Our products are characterised by the following properties:
- Low life-cycle costs
- Low wear of own and counter material
- Low noise and odour
- Sustainable and environmentally friendly
- Very good wet-weather properties (wet-running properties)
- High temperature resistance and even heat distribution
| Article |
Wheel load [t] |
Verified Speed max. [km/h] |
Friction level (nominal friction) |
Material | High speed |
EMU / DMU < 200 km/h |
Passenger coach < 200 km/h |
Lokomo- tive |
Metro | Market authori-sation |
|---|---|---|---|---|---|---|---|---|---|---|
| R502 | 5 - 10 | 200 | 0,35 | Sintered | x | x | UIC | |||
| R503 | 5 - 12 | 200 | 0,35 | Sintered | x | x | x | UIC | ||
| 3000 | 4 - 7 | 300 | 0,36 | Composite | x | x | UIC | |||
| 2100 | 5 - 8 | 220 | 0,36 | Composite | x | x | UIC | |||
| 7000 | 5 - 8 | 220 | 0,36 | Composite | x | x | x | x | UIC | |
| 5818 | 5 - 8 | 200 | 0,35 - 0,38 | Composite | x | x | ||||
| 2050 | 4 - 9 | 200 | 0,36 - 0,41 | Composite | x | x | ||||
| 7699P | 5 - 8 | 200 | 0,33 | Composite | x | |||||
| 4972 | 4 - 8 | 160 | 0,35 - 0,39 | Composite | x | x | ||||
| 2070 | 5 - 9 | 160 | 0,34 - 0,38 | Composite | x |
Other materials and applications available on request.
